January 24, 2023
Fall Chancellor's List and Vice Chancellor's List Announced at ASUMH
At the close of each semester, an honor roll consisting of the Chancellor's List and the Vice Chancellor's List is named at Arkansas State University-Mountain Home (ASUMH). The Fall 2022 lists are based on the following criteria for students with at least 12 credit hours of college-level courses:
Fall 2022 Chancellor's List: Full-time students whose grade point average for the semester is 4.0
Fall 2022 Vice Chancellor's List: Full-time students whose grade point average for the semester is within the range of 3.60 through 3.99
| First | Middle | Last | VC or CL list |
| Desarae | C | Adair | CL |
| Sam | Augustus | Adams | CL |
| Braden | G | Allen | CL |
| Chivon | L | Allen | VC |
| Joseph | R | Arnold | CL |
| Grace | H | Bailey | CL |
| Kelly | A | Baker | CL |
| Michael | G | Balmer | VC |
| Hailey | B | Bark | CL |
| Cody | R | Bauss | CL |
| Mattie | E | Belk | CL |
| Maelee | K | Benedict | VC |
| Kerry | Donovan | Bennett | CL |
| Gaige | A | Bentley | VC |
| Shelby | A | Bettenhausen | CL |
| Norman | T | Bradley | VC |
| Yasmine | P | Bray | CL |
| Graci | L | Brown | CL |
| Stacy | L | Bryant | VC |
| Reagan | E | Buckley | VC |
| LeeAnn | Bullard | CL | |
| Faelan | G | Burr | CL |
| Brayden | C | Carmichael | VC |
| Hannah | M | Carter | CL |
| Nicole | A | Castellani | VC |
| Blake | A | Cerny | VC |
| Tasia | L | Charles | VC |
| Hailie | M | Chastain | VC |
| Nathaniel | Martin | Childers | VC |
| Jayce | A | Clanton | VC |
| Elsie | Alice | Clark | CL |
| Shelbey | B | Cole | VC |
| Crystal | E | Conner | VC |
| Brayden | W | Cox | VC |
| Emily | G | Davenport | VC |
| Valerie | R | Davis | VC |
| Preslee | R | Dillinger | CL |
| Jillian | Dawn | Dillon | CL |
| Kyle | D | Dobbs | CL |
| Kassidi | Anne | Doshier | CL |
| Jacob | A | Estes | VC |
| Trakker | J | Estes | CL |
| Shye | L | Fischer | CL |
| Michelle | R | Fitzgerald | VC |
| Samantha | M | Fry | VC |
| Lauren | M | Goeke | CL |
| Terrance | Bradley | Hansen | CL |
| Joseph | B | Hardin | CL |
| John | T | Harmon | VC |
| Justina | M | Henson | CL |
| Brett | E | Ives | CL |
| Kimberly | M | Jackson | CL |
| Chase | J | Jankowski | CL |
| Trayton | James | Johnson | CL |
| Rachel | M | Joiner | CL |
| Maranda | L | Jones | VC |
| Anette | G | Juarez | VC |
| Willow | R | Kee | CL |
| Gretchen | R | Kerns | VC |
| Dylan | J | Kimbriel | CL |
| Trevor | J | Kinder | CL |
| Merick | W | King | CL |
| Haven | J | Klinger | CL |
| Samuel | D | Kreager | CL |
| Mary | Lara | CL | |
| Ruby | B | Ludvigsen | CL |
| Cady | Nicole | Marshall | CL |
| Justin | William | Martin | VC |
| Kelly | J | Mason | CL |
| Paul | G | Mazyck | VC |
| Shad | I | McClain | CL |
| Terrence | Keith | McEntire | CL |
| Sacha | R | McGee | VC |
| Caleb | A | McGowan | VC |
| Vanessa | Y | Means | CL |
| Samuel | A | Mielke | VC |
| Kaitlyn | J | Miller | CL |
| Emme | K | Moore | CL |
| Mark | E | Newsom | CL |
| Sarah | E | Newsom | VC |
| Samuel | T | Penka | VC |
| Stephanie | C | Pennington | CL |
| Gwendolyn | W | Poe | VC |
| Kennedy | L | Renfro | CL |
| Matthew | S | Reposa | VC |
| Chad | E | Reynolds | CL |
| Kaitlyn | J | Richard | CL |
| Ronnie | S | Ricks | CL |
| Keilee | R | Robberson | CL |
| Brianna | M | Rodriguez | VC |
| Stratton | L | Sanders | CL |
| Zeke | M | Sanders | VC |
| Sydney | N | Savage | VC |
| Nicholas | A | Schaffer | VC |
| Keelyn | Brooke | Smith | CL |
| Madelyn | M | Smith | VC |
| Matthew | Clay | Smith | CL |
| Shannon | N | Smith | VC |
| Trinity | R | Southard | CL |
| Jesse | R | Stacey | VC |
| Olivia | N | Stankiewicz | VC |
| Grace | M | Stewart | VC |
| Kirsten | J | Stroud | VC |
| Taylor | Suter | VC | |
| Cody | L | Sutterfield | VC |
| Lucas | J | Sutton | VC |
| Robert | D | Swearingen | VC |
| Kristen | Tate | VC | |
| Kinsey | L | Taylor | CL |
| Nicholas | C | Taylor | CL |
| Markus | A | Thomas | VC |
| Madison | M | Thompson | VC |
| Gracie | E | Uchtman | CL |
| Courtney | D | Vigil | CL |
| Julie-Marie | K | Vozdecky | CL |
| Ashley | N | Vredenburg | VC |
| Faith | M | Weaver | VC |
| Lauren | E | Wehmeyer | VC |
| Jennifer | Marie | Wells | VC |
| John | W | White | VC |
| Wesley | D | White | CL |
| Rachel | L | Wildhagen Alexander | VC |
| Jessica | Leeann | Williams | VC |
| Kathryn | A | Williams | VC |
| Kesha | L | Williams | VC |
| Mark | A | Williams | CL |
| Brooklyn | P | Wood | VC |
More News
- ASUMH’s 15th Anniversary Performing Arts Series Opens Sept. 23 with Artrageous
- ASUMH Launches National Call for Sculpture Artists for Mountain Home Art Walk
- Beth Ann Fennelly to Be Featured Speaker in Terre Ware Author Lecture Series
- ASUMH Announces Dr. Roger Simons Promise Scholarship
- 15th Anniversary Performing Arts Series Patrons Tickets on Sale Now
- Arkansas Democrat-Gazette Features ASUMH Ethical Use of AI Guidebook
- ASPSF Names Zachary Brown as the July Student of the Month
- ASUMH's Bailey Hutcheson Honored as Arkansas Single Parent Scholarship Fund Distinguished Alumna
- Mountain Home Charity Golf Classic Raises Funds for ASUMH Tech Center
- Spring 2026 Chancellor's and Vice Chancellor's List
- ASUMH Announces Radivojevich as Dean of Business, Arts and Sciences and Dr. Jessica Camp as Dean of Technology and Health Sciences
- ASUMH Honors Outstanding Faculty, Staff, Alumni, and Student Leaders for 2026
- Arkansas State University-Mountain Home and Southern Arkansas University Sign Transfer Agreement for Future Educators
- 2026 Academic All-Star Awarded to Joseph Vrechek V
- Todd Oliver & Irving the Talking Dog Wednesday, April 29
- ASU–Mountain Home Announces Spring 2026 Ceremonies Celebrating Student Achievement
- Little Free Library on ASUMH Campus
- ASUMH Recognized as Purple Star School
- ASU-Mountain Home Partners With Henderson for Teacher Education, Aviation Degrees
- Celebrate 30 Years with Illusionist Rick Thomas